5 core YY control cable
| Part NO. | Number of Cores | Nominal Cross Sectional Area  | No. and Nominal Diameter of Strands  | Nominal Overall Diameter | Nominal Weight  | 
| CCL-CT-YY-5C0.75SQ | 5 | 0.75 | 24/0.20 | 7.4 | 88 | 
| CCL-CT-YY-5C1.00SQ | 5 | 1.0 | 32/0.20 | 8.1 | 108 | 
| CCL-CT-YY-5C1.50SQ | 5 | 1.5 | 30/0.25 | 9.3 | 148 | 
| CCL-CT-YY-5C2.50SQ | 5 | 2.5 | 50/0.25 | 11.7 | 241 | 
| CCL-CT-YY-5C4.00SQ | 5 | 4.0 | 56/0.30 | 14.7 | 404 | 
| CCL-CT-YY-5C6.00SQ | 5 | 6.0 | 84/0.30 | 17.2 | 592 | 
| CCL-CT-YY-5C10.0SQ | 5 | 10.0 | 80/0.40 | 22.9 | 920 | 
| CCL-CT-YY-5C16.0SQ | 5 | 16.0 | 126/0.40 | 28.4 | 1370 | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com